All-Time Records
From NCEI's State Climate Extremes
Element | Value | Date(s) | Location |
Maximum Temperature | 115°F | July 15, 1988 | Diversion Dam |
|
| August 8, 1983 | Basin |
Minimum Temperature | -66°F | February 9, 1933 | Riverside Ranger Station (Yellowstone National Park) |
24-Hour Precipitation | 6.06 inches | August 1, 1985 | Cheyenne |
24-Hour Snowfall | 49 inches | March 21, 1924 | Hunter Station |
Snow Depth | 128 inches | February 4, 1943 | Grassy Lake Dam |
List of Hazard Mitigation Plans
Casper/Natrona County - Chapters 4 to 6
National Weather Service Offices